Picks
These picks are based on gut feelings and casual observations.
These picks are based on gut feelings and casual observations.
| Date | Teams | Pick | Result |
|---|---|---|---|
| 02/28/2026 | Baylor vs UCF | UCF -1.5 | |
| 02/28/2026 | Nebraska vs USC | USC +5.5 | |
| 02/28/2026 | Wisconsin vs Washington | Wisconsin -1.5 | |
| 02/27/2026 | Michigan vs Illinois | Michigan -1.5 | W |
| 02/25/2026 | Wisconsin vs Oregon | Wisconsin -5.5 | L |
| 02/22/2026 | Ohio State vs Mich State | Ohio State +10.5 | W |
| 02/21/2026 | Miami vs Virginia | Miami +8.5 | W |
| 02/18/2026 | Arkansas vs Alabama | Arkansas +4.5 | W |
| 02/17/2026 | Miami OH vs UMass | Miami OH -2.5 | W |
| 02/15/2026 | Illinois State vs UIC | UIC +1.5 | W |
| 02/14/2026 | Penn State vs Oregon | Penn State +6.5 | L |
| 02/14/2026 | Kansas vs Iowa State | Kansas +7.5 | L |
| 02/12/2026 | St. Thomas-MN vs Omaha | St. Thomas -3.5 | L |
| 02/11/2026 | Wofford vs Samford | Wofford +5.5 | L |
| 02/11/2026 | USC vs Ohio State | USC +8.5 | W |
| 02/10/2026 | Purdue vs Nebraska | Nebraska -1.5 | L |
| 02/10/2026 | North Carolina vs Miami | Miami +1.5 | W |
| 02/10/2026 | Vanderbilt vs Auburn | Vanderbilt +3.5 | W |
| 02/09/2026 | Belmont vs Bradley | Belmont -2.5 | L |
Cognizant Classic Feb 26 - Mar 1
The Genesis Invitational Feb 19 - 22