Picks
These picks are based on gut feelings and casual observations.
These picks are based on gut feelings and casual observations.
| Date | Teams | Pick | Result |
|---|---|---|---|
| 01/18/2026 | LA Rams vs Chicago | Chicago +3.5 | |
| 01/17/2026 | San Fran vs Seattle | San Fran +7.5 | |
| 01/12/2026 | Houston vs Pittsburgh | Houston -3 | W |
| 01/11/2026 | Buffalo vs Jacksonville | J'ville +1.5 | L |
| 01/10/2026 | Green Bay vs Chicago | Chicago +1.5 | W |
| 01/10/2026 | LA Rams vs Carolina | Carolina +10.5 | W |
| Date | Teams | Pick | Result |
|---|---|---|---|
| 01/19/2026 | Miami vs Indiana | Indiana -7.5 | |
| 01/09/2026 | Oregon vs Indiana | Indiana -3.5 | W |
| 01/08/2026 | Miami vs Ole Miss | Ole Miss +3.5 | L |
| 01/05/2026 | IL State vs MT State | IL State +10 | W |
| 01/02/2026 | Wake Forest vs Miss. St. | Wake +3.5 | W |
| 01/01/2026 | Ole Miss vs Georgia | Ole Miss +6.5 | W |
| 01/01/2026 | Alabama vs Indiana | Alabama +7 | L |
| 01/01/2026 | Oregon vs Texas Tech | TX Tech +2.5 | L |
| 12/31/2025 | Miami vs Ohio State | Miami +9.5 | W |
| Date | Teams | Pick | Result |
|---|---|---|---|
| 01/14/2026 | TCU vs BYU | TCU +13.5 | |
| 01/14/2026 | Colorado vs Cincinnati | Colorado +8.5 | |
| 01/13/2026 | Oregon vs Nebraska | Nebraska -10.5 | W |
| 01/13/2026 | Indiana vs Mich State | Indiana +7.5 | L |
| 01/13/2026 | Texas A&M vs Tennessee | Texas A&M +10.5 | W |
| 01/11/2026 | Cincinnati vs UCF | UCF -3.5 | L |
| 01/11/2026 | Northwestern vs Rutgers | Rutgers +4.5 | W |
| 01/08/2026 | Santa Clara vs Gonzaga | Santa Clara +16.5 | W |
| 01/08/2026 | Ohio State vs Oregon | Ohio State +3.5 | W |
| 01/08/2026 | Rutgers vs Illinois | Rutgers +22.5 | L |
| 01/07/2026 | GCU vs Boise State | Boise -8.5 | L |
| 01/07/2026 | Alabama vs Vanderbilt | Alabama +4.5 | L |
| 01/06/2026 | TCU vs Kansas | TCU +7.5 | W |
| 01/06/2026 | Georgia vs Florida | Georgia +9.5 | L |
| 01/05/2026 | Nebraska vs Ohio State | Nebraska +2.5 | W |
| 01/04/2026 | Seattle U vs St Marys | Seattle U +12.5 | L |
| 01/03/2026 | Purdue vs Wisconsin | Purdue -6.5 | W |
| 01/03/2026 | Colorado State vs GCU | GCU -3.5 | L |
| 01/03/2026 | Tennessee vs Arkansas | Arkansas -1.5 | W |
| 01/03/2026 | North Carolina vs SMU | NC -1.5 | L |
| 01/02/2026 | Mich State vs Nebraska | Nebraska -1.5 | W |
Sony Open Jan -15 - 18
This is the first PGA Tour event of 2026, and these are my picks to win based on pure guesswork.
Collin Morikawa
Ben Griffin
Nick Dunlap
Hideki Matsuyama